| October 23, 2011 |
| Time | Category | Presenter | # | Presentation Title |
| 3:00 - 5:00 PM | General | Jill Fahy | 1 | Executive Functions in Education |
| 3:00 - 5:00 PM | Autism | Wendy Szakcs | 2 | Developing Social Competence in Individuals with ASD: Increasing Successful Social Communiction |
| 3:00 - 5:00 PM | Language and Literacy | Teresa Ukrainetz | 3 | Teaching Phonemic Awareness: What, How, When and How Much |
| 3:00 - 5:00 PM | Audiology | Matthew Bush | 4 | Neuroradiology and Clinical Implications for the Pediatric Hearing Specialist |
| 7:00 - 9:00 PM | General | Wayne Secord | 5 | Through the Leadership Lens: Charting a Course for Clinical Excellence |
| OCTOBER 24, 2011 |
| 8:00 AM-4:00 PM | Language | Diane German | 6 | Child Word Finding: Deep Assessment and Comprehensive WF Intervention |
| 8:00 AM - 4:00 PM | Professional Issues | Charles Carlin | 7 | Flexible Models of Integrated Classroom-Based Therapy |
| 8:00 - 11:15 AM | Language | Teresa Ukrainetz | 8 | Narrative Intervention: Episodic Structure, Cohesion, and the Art of Storytelling |
| 8:00 - 11:15 AM | Articulation/ Phonology | Rebecca McCauley | 9 | Treatment of Severe Speech Disorders in Children Treatment of Severe Speech Disorders in Children-Part 2 |
| 8:00 - 11:15 AM | Voice/Fluency/ Dysphagia | Gary Rentschler | 10 | Stuttering Therapy Across the Lifespan: Treating School-Age Children who Stutter |
| 8:00 - 9:30 AM | Professional Issues | Mark Smith, Bernadette Laughlin | 11 | Getting into Gear with the Medicaid Schools Program |
| 8:00 - 9:30 AM | AAC | Laurie Shand | 12 | AAC Decisions: Teaming for Success! |
| 8:00 - 9:30 AM | Technology Lab | Jennifer Monahan | 13 | Alternative Access Methods for AAC: If There's a Will, There's a Way |
| 8:00 - 9:30 AM | Audiology | Gail Whitelaw | 14 | Meet Ida: Practical Aural Rehabilitation Approaches for the Educational/Pediatric Setting |
| 9:45 - 11:45 AM | Professional Issues | Lissa Power deFur | 15 | Successful Collaboration in the Schools: Relationships, Responsibilities and Rtl |
| 9:45 - 11:15 AM | AAC | Don D'Amore, Carol Spears, Bridgette Culliver | 16 | Real Life AAC Strategies: When There's no "App for That" |
| 9:45 - 11:15 AM | Technology Lab | Kevin Stuckey | 17 | Software Solutions for Auditory and Language Processing |
| 9:45 - 11:15 AM | Audiology | Cheryl DeConde Johnson, Carrie Spangler, Terryl Swejk | 18 | Writing Transition Goals Using GAP |
| 11:30 AM -12:30 PM | Chat Room | Bernadette Laughlin, Kelly O'Reilly | 19 | KEYNOTE: A Smart, Forceful Vision for Our Profession |
| 11:30 AM -12:30 PM | Chat Room | Gregg B. Thornton, Loretta Terryl Embry, Patricia L. Leppla | 20 | Overview of the Role of the Licensure Board |
| 11:30 AM - 12:30 PM | Chat Room | John Buch | 21 | Focusing on Your Retirement: Updates from STRS |
| 11:30 AM - 12:30 PM | Chat Room | Stacey Rich | 22 | Opening Doors with Phonak Wireless Technology |
| 12:30 - 1:30 PM | Chat Room | Bernadette Laughlin, Kelly O'Reilley | 23 | KEYNOTE: A Smart, Forceful Vision for Our Professions (REPEAT SESSION 19) |
| 12:30 - 1:30 PM | Chat Room | Gregg B. Thornton, Loretta T. Embry, Patricia Leppla | 24 | Overview of the Role of the Licensure Board |
| 12:30 - 1:30 PM | Chat Room | John Buch | 25 | Focusing on Your Retirement: Updates from STRS |
| 2:15 - 5:30 PM | Articulation/ Phonology | Teresa Farnham | 26 | Fast, Fun, Effective Phonology Practices |
| 2:15 - 5:30 PM | Voice/Fluency/ Dysphagia | Comin Richels | 27 | Assessment and Treatment of Preschool Children Who Stutter |
| 2:15 - 3:45 PM | Literacy and Leadership | Deborah Adamcyzk Dixon | 28 | Riding the Wave of Change: Top 10 Future Trends |
| 2:15 - 3:45 PM | Language | Keli Richmond | 29 | Autism: Building Speech and Literacy Skills with Orthographic Instruction |
| 2:15 - 3:45 PM | Professional Issues | Lissa Power deFur | 30 | Successful Collaboration in the Schools: Relationships, Responsibilities and Rtl |
| 2:15 - 3:45 PM | AAC | Don D'Amore, Carol Spears, Bridgette Culliver | 31 | Real Life AAC Strategies: When There's No "App for That" (Repeat Session 16) |
| 2:15 - 3:45 PM | Technology Lab | Clint Johnson | 32 | Apps and the School Based Speech Pathologist |
| 2:15 - 3:45 PM | Audiology | Cheryl DeConde Johnson | 33 | Placement Considerations: Setting Students up for Successful Learning |
| 4:00 - 5:30 PM | Litercy and Leadership | Deborah Adamcyzk Dixon | 34 | Riding the Wave of Change: Top 10 Future Trends (Repeat Session 28) |
| 4:00 - 5:30 PM | Language | Lynne Christofaris, Sandra Combs, Lesley Raisor-Becker, Ahmed Rivera | 35 | Language and Literacy Enrichment for Preschoolers |
| 4:00 - 5:30 PM | Professional Issues | Barbara Conrad, Kathy Jillson, Ann Slone | 36 | Desperate SLPs Still Tuning into OMNIE Virtual Guidelines: The Sequel |
| 4:00 - 5:30 PM | AAC | Anthony Gerke | 37 | Transforming Speech Therapy Through Visual Supports |
| 4:00 - 5:30 PM | Technology Lab | Maria DeRoia, Susan Wozniak | 38 | Multi-Sensory Teamwork: Tapping and Pounding Our Way into Literacy |
| 4:00 -5:30 PM | Audiology | Cheryl DeConde Johnson | 39 | The Role of the Educational Audiologist in Current Education Initiatives |
| October 25, 2011 |
| 8:30 - 11:45 AM | Articulation/ Phonology | Keli Richmond | 40 | Simultaneously Enhance Literacy Skills and Improved Speech Intelligibility with Orthographic Instruction |
| 8:30 - 11:45 AM | Language and Literacy | Melanie Schuele | 41 | Update on Language-Literacy Outcomes with LI: Clinical Implications |
| 8:30 - 11:45 AM | Language and Literacy | Nancy Telian | 42 | Johnny Reads CVC Words: Now What? Advanced Word Reading/Spelling |
| 8:30 - 10:00 AM | Literacy and Leadership | Wayne Secord | 43 | Consultation 101 |
| 8:30 - 10:00 AM | Language and Literacy | Lisa Froelich, Sandra Combs, Deborah Elledge, Emily Hasselback | 44 | Practical Strategies for Tier 2 Interventions |
| 8:30 - 10:00 AM | Language and Literacy | Jan Osborne, Stacey Rychener, Jennifer Wene, Amy Freeman | 45 | Project MORE: At Last Students with Disabilities and Students At-Risk for Reading Failure Learn to Read Using Structure 1:1 Volunteer Reading Mentoring |
| 8:30 - 10:00 AM | Autism | Kimberly Frazier Baker | 46 | The Cognitive Theories of Autism Spectrum Disorder |
| 8:30 - 10:00 AM | General | Shannon Boyd | 47 | Using Voice Recording to Increase the Effectiveness of Group Therapy |
8:30 - 10:00 AM | Technology Lab | Nick Weiland | 48 | iPad or iFad? A Discerning Look at Apps for Communication Additional ASHA Newsletter Handout |
| 8:30 - 10:00 AM | Audiology | Matthew Pastore | 49 | Genetic Counseling and Hearing Loss |
| 10:15 AM -3:30 PM | Articulation | Christine Ristuccia | 50 | Implementing a Phonetically Consistent Treatment Program for /R/ Articulation Disorders |
| 10:15 - 11:45 AM | Literacy and Leadership | Wayne Secord | 51 | Consultation 101 (Repeat Session 43) |
10:15- 11:45 AM | Language and Leadership | Susan Sexton | 52 | 5-Minute Kids: A Drill Based Program for Speech Sound Disorders |
| 10:15 - 11:45 AM | Technology Lab | Nick Weiland | 53 | iPad or iFad? A Discerning Look at Apps for Communication (Repeat Session 48) Additional ASHA Newsletter Handout |
| 10:15 - 11:45 AM | Audiology | K. Todd Houston | 54 | Auditory Learning Strategies for Children with Cochlear Implants |
| 12:00 - 1:00 PM | Literacy and Leadership | Terri Farnham, Barbara Conrad, Wayne Secord, Lisa Smith | 55 | Focal Points for Leadership |
| 1:30 - 3:30 PM | Literacy and Leadership | Bernadette Laughlin, Kelly O'Reilley | 56 | A Smart, Forceful Vision for Our Professions (Repeat of Monday Keynotes) |
| 1:30 - 3:30 PM | Language and Literacy | Melanie Schuele | 57 | Intensive Phonological Awareness Program: Preparing Children for Decoding and Spelling |
| 1:30 - 3:30 PM | Language and Literacy | Gloria Maccow | 58 | Language Comprehension Among Children from Low-Income Families |
| 1:30 - 3:30 PM | Language and Literacy | Amy Hobek | 59 | Early Writing as a Collaborative, Language-Based Activity |
| 1:30 - 3:30 PM | Audiology | K. Todd Houston | 60 | Children with Hearing Loss and Multiple Disabilities |
| | | | | |
| | | | | |